Performance timings found in scores from Karl Grunsky's Nachlass (1871 - 1943) | ||||||||||
Grunsky noted timings with an
accuracy up to a quarter of a minute, sometimes using thirds of a
minute. Values have been converted to decimal notation for summing purposes. |
||||||||||
Conductors: | ||||||||||
Karl
Pohlig (1864 - 1928) Student of Franz Liszt, conducted the first complete performance of the 6th symphony in Stuttgart, March 14, 1901, conductor of the Piladelphia Orchestra 1907-12 |
||||||||||
Max
von Schillings (1868 - 1933) Conducted the premiere of Zemlinsky's Florentinische Tragödie in Stuttgart in 1917 (http://www.radix.net/~dalila/operas/zemlinsky.html) Generalmusikdirektor at the Hoftheater in Stuttgart 1908-18, Intendant of the Berlin State Opera 1919-25 |
||||||||||
Fritz Busch (1890-1951) Generalmusikdirektor and Hofkapellmeister in Stuttgart 1918-1922 | ||||||||||
Carl Leonhardt | ||||||||||
Work | Year | Date | Conductor | Timings (mn, decimal) | Total | Comments | Source | |||
1st Symphony | 1926 | 9-Jan-1926 | Leonhardt | 15 | 16 | 8 | 16 | 55,0 | Scherzo: 4 + 1.5 + 2.5 | 1st Doblinger (org) |
1st Symphony | 1926 | 10-Jan-1926 | "Gressfßnal" ? | 15 | 13,5 | 8 | 15 | 51,5 | Conductor's name as
"Gressfßnal" in the 3rd. No idea what the actual word was... II marked "13/14", III marked "8-" |
1st Doblinger (org) |
1st Symphony | 1926 | 11-Jan-1926 | "Auff" | 14,5 | 13,5 | 7,5 | 15 | 50,5 | "Auff" is short for
"Aufführung" - "performance". 9 & 10 Jan 26 could have been rehearsals. |
1st Doblinger (org) |
1st Symphony | 1930 | 19-May-1930 | Hahn | 12,5 | 10,5 | 7,5 | 13,5 | 44,0 | 1st Doblinger (org) | |
1st Symphony | ? | ? | Andreae | 11 | 12,5 | 7 | 12 | 42,5 | 1st Doblinger (org) | |
2nd Symphony | 1907 | 26-Mar-1907 | Pohlig | 15 | 15 | 7 | 15 | 52,0 | 2nd Doblinger (org) | |
2nd Symphony | 1926 | 8-Apr-1926 | Kahn | 19 | 15 | 6 | 14 | 54,0 | 2nd Doblinger (org) | |
2nd Symphony | 1926 | 27-Oct-1926 | Wolff | 16 | 11 | 6,25 | 13,5 | 46,8 | Werner Wolff - Adagio marked "11+" | 2nd Doblinger (org) |
2nd Symphony | 1929 | 22-Feb-1929 | ? | 21 | 16 | 6,75 | 15 | 58,8 | Probably Leonhardt as on 24.02.29 | 2nd Doblinger (org) |
2nd Symphony | 1929 | 24-Feb-1929 | Leonhardt | 19,25 | 15,25 | 7 | 15,5 | 57,0 | Scherzo marked "7+" | 2nd Doblinger (org) |
2nd Symphony | 1929 | 25-Feb-1929 | ? | 19,75 | 16,5 | 6,75 | 16 | 59,0 | Leonhardt again ? | 2nd Doblinger (org) |
3rd Symphony | 1923 | 17-Apr-1923 | Boehe (?) | 21,5 | 15,5 | 8 | 13,75 | 58,8 | Not absolutely sure about reading "Boehe" | 3rd Rättig (org) |
3rd Symphony | 1926 | 10-Jun-1926 | Hahn | 24,5 | 17 | 6,5 | 12 | 60,0 | 3rd Rättig (org) | |
3rd Symphony | 1927 | 8-Jan-1927 | Leonhardt | 20,5 | 16 | 4,66 | 14 | 55,2 | Scherzo & Trio only for III | 3rd Rättig (org) |
3rd Symphony | 1927 | 9-Jan-1927 | Leonhardt | 19,5 | 14,5 | 6,5 | 14 | 54,5 | 3rd Rättig (org) | |
3rd Symphony | 1927 | 10-Jan-1927 | Leonhardt | 18,75 | 14 | 6,5 | 12,5 | 51,8 | 3rd Rättig (org) | |
3rd Symphony | 1927 | ? | Leonhardt | 18,5 | 14,5 | 6,5 | 12,5 | 52,0 | No date but together with timings for 8,9,10 Jan 27 | 3rd Rättig (org) |
3rd Symphony | 1929 | 23-Apr-1929 | Kahn | 20 | 13 | 6,5 | 11,5 | 51,0 | Not Hahn, K and H very different in Grunsky's handwritting | 3rd Rättig (org) |
3rd Symphony | 1935 | 2-Dec-1935 | Hahn | 19,5 | 13,25 | 6,5 | 11,33 | 50,6 | 3rd Rättig (org) | |
3rd Symphony | ? | ? | "Gressfßnal" | 19,5 | 14 | 7,5 | 15 | 56,0 | Name undecipherable,
probably not someone's name, "Gressfßnal" is just what it very approximately looked like. Probably Leonhardt. |
3rd Rättig (org) |
3rd Symphony | ? | ? | Busch | 19 | 16 | 6 | 10 | 51,0 | 1918-1922 ? | 3rd Rättig (org) |
3rd Symphony | ? | ? | Schillings | 21 | 12 | 7 | 12 | 52,0 | 1908-1918 ? | 3rd Rättig (org) |
4th Symphony | 1906 | 17-Mar-1906 | ? | 16 | 18 | 9 | 17,5 | 60,5 | 4th Gutmann (org) | |
4th Symphony | 1924 | 17-May-1924 | Furtwängler | 19 | 21,5 | 7,5 | 17 | 65,0 | III and IV "with cuts" ("mit Kürz.") | 4th Eulenburg |
4th Symphony | 1926 | 14-Oct-1926 | Hahn | 19,5 | 19 | 11 | 21 | 70,5 | Rehearsal | 4th Gutmann (org) |
4th Symphony | 1926 | 14-Oct-1926 | Hahn | 18 | 17 | 9,5 | 20 | 64,5 | Performance | 4th Gutmann (org) |
4th Symphony | 1931 | 4-Mar-1931 | ? | 15,25 | 15,75 | 9 | 18 | 58,0 | 4th Peters | |
4th Symphony | 1933 | 23-Oct-1933 | Knappertsbusch | 19,75 | 18,5 | 9,5 | 19 | 66,8 | Odeon München, Brucknerfest | 4th Gutmann (org) |
4th Symphony | 1936 | 29-Nov-1936 | Becker | 19 | 17 | 9 | 19 | 64,0 | III and IV marked "9+" and "19+" | 4th Eulenburg |
4th Symphony | 1938 | 29-Jan-1938 | Leonh. | 18 | 17 | 9 | 20 | 64,0 | Probably Leonhardt | 4th Eulenburg |
4th Symphony | 1938 | 2-Mar-1938 | Hahn | 16,5 | 16 | 8 | 17 | 57,5 | III and IV marked "8+" and "17+" | 4th Eulenburg |
4th Symphony | ? | ? | "Auff" | 18 | 17 | 9,5 | 20 | 64,5 | Timings very simíiar to Leonhardt's. "Auff" is short for "Aufführung" | 4th Peters |
4th Symphony | ? | ? | ? | 16,25 | 17 | 9,25 | 19 | 61,5 | 4th Eulenburg | |
4th Symphony | ? | ? | ? | 20 | 19 | 10 | 22 | 71,0 | Scherzo timing marked:
[10] Sign before the timings looking like "WF" |
4th Gutmann (org) |
4th Symphony | ? | ? | ? | 15,66 | 15 | 7 | 17,25 | 54,9 | Timings noted with seconds: 15'40 15 7'05 17'14 | 4th Peters |
5th Symphony | 1906 | 15-Nov-1906 | Pohlig | 18 | 20 | 10 | 20 | 68,0 | 5th Doblinger (org) | |
5th Symphony | 1912 | 7-Mar-1912 | Schillings | 18,5 | 15 | 8 | 18 | 59,5 | Max von Schillings ? | 5th Doblinger (org) |
5th Symphony | 1927 | 13-Nov-1927 | F. Schalk | 21,5 | 15,5 | 9,25 | 18,25 | 64,5 | 5th Doblinger (org) | |
5th Symphony | 1927 | 14-Nov-1927 | F. Schalk | 22,5 | 17 | 9,5 | 18,75 | 67,8 | 5th Doblinger (org) | |
5th Symphony | 1928 | 23-Jul-1928 | Hasse | 22,5 | 18,5 | 13 | 19 | 73,0 | Name not very clear, Only "Ha" is certain | 5th Doblinger (org) |
5th Symphony | ? | ? | Busch | 24 | 17 | 9,5 | - | - | Stuttgart, 29-30 Apr,
1-2 May, no year indication (1918-1922?) |
5th Doblinger (org) |
6th Symphony | 1925 | 17-Oct-1925 | Leonhardt | 18 | 17 | 6 | - | - | Scherzo & Trio only for III | 6th Doblinger (org) |
6th Symphony | 1925 | 19-Oct-1925 | Leonhardt | 17 | 18 | 9 | 15 | 59,0 | 6th Eulenburg | |
6th Symphony | 1926 | 3-May-1926 | Leonh. | 19,5 | 21 | 9 | 16 | 65,5 | 6th Eulenburg | |
6th Symphony | 1930 | 15-Nov-1930 | Muck | 15 | 21,5 | 9 | 16 | 61,5 | Scherzo: 2.5' Trio: 4' - in Hamburg | 6th Eulenburg |
6th Symphony | 1939 | 2-Mar-1939 | Hahn | 18 | 16,5 | 9,66 | 15 | 59,2 | Rehearsal | 6th Eulenburg |
6th Symphony | 1939 | 2-Mar-1939 | Hahn | 17,33 | 16 | 9 | 15,5 | 57,8 | Performance | 6th Eulenburg |
7th Symphony | 1919 | 24-Apr-1919 | Busch | 20 | 22 | 9 | 13 | 64,0 | 7th Gutmann (org) | |
7th Symphony | 1924 | 14-Jan-1924 | Andrei | 20 | 19,5 | 8 | 12 | 59,5 | Volkmar Andreae ? | 7th Gutmann (org) |
7th Symphony | 1925 | 19-Apr-1925 | Leonhardt | 21 | 21,5 | 10 | - | - | 7th Gutmann (org) | |
7th Symphony | 1925 | 20-Apr-1925 | Leonhardt | 21,5 | 25 | 8,5 | 12,5 | 67,5 | 7th Gutmann Eulenburg | |
7th Symphony | 1928 | 22-Jan-1928 | Knappertsbusch | 21,5 | 25,5 | 7,25 | 11,5 | 65,8 | 7th Gutmann Eulenburg | |
7th Symphony | 1928 | 19-May-1928 | Furtwängler | 20,5 | 24 | 8 | - | - | 7th Gutmann Eulenburg | |
7th Symphony | 1928 | 20-Oct-2028 | von Hausegger | 18 | 23 | 8,25 | 12,5 | 61,8 | Scherzi: 3 times 2.75' - München | 7th Peters |
7th Symphony | 1935 | 28-Apr-1935 | Schuricht | 23,5 | 25 | 11 | 14,5 | 74,0 | in Stuttgart | 7th Gutmann Eulenburg |
7th Symphony | 1935 | 29-Apr-1935 | Schuricht | 22,75 | 24,75 | 9 | 14,25 | 70,8 | in Stuttgart | 7th Gutmann Eulenburg |
7th Symphony | ? | ? | ? | 20,5 | 24 | 8 | 13,5 | 66,0 | Detailed timings within
movements: I: Exp. 7' Dev.5.5' Recap. 5' Coda 3' II: a 5' b 3.5' a 6.5' b 2' a 5' b 2' III: scherzo 3' trio 2' scherzo 3' IV: exp. 3.5' dev. 5' recap&coda 5' |
7th Gutmann (org) |
8th Symphony | 1910 | 13-Jan-1910 | ? | 15 | 13 | 25 | 19 | 72,0 | 8th Haslinger Wien (org) | |
8th Symphony | 1919 | 14-15 Dec 1919 | ? | 17 | 12 | 31,5 | 20 | 80,5 | Not next to final timing "Mit N---" or "Mit K---" which could have been "Mit Kürz." for "with cuts" | 8th Haslinger Wien (org) |
8th Symphony | 1921 | 3-Jul-1921 | ? | 15-15,5 | 13-13.5 | 26.5 - 27 | 20.5 - 21 | 76 | Scherzo: 4+5+4' | 8th Haslinger - "Kleine Partitur" |
8th Symphony | 1921 | 10-Oct-1921 | ? | 15 | 12 | 30 | - | 8th Haslinger - "Kleine Partitur" | ||
8th Symphony | 1922 | 5-Jan-1922 | P. Raabe | 13 | 12 | 24 | 19 | 68,0 | in Aachen | 8th Haslinger - "Kleine Partitur" |
8th Symphony | 1924 | 27-Sep-1924 | Leonhardt | 15 | 15 | 24 | 21 | 75,0 | 8th Haslinger - "Kleine Partitur" | |
8th Symphony | 1924 | 29-Sep-1924 | Leonhardt | 15 | 15 | 26 | 19 | 75,0 | 8th Haslinger - "Kleine Partitur" | |
8th Symphony | 1928 | 27-Feb-1928 | von Hausegger | 14 | 11,5 | 26 | 22 | 73,5 | Scherzo: 3,5 + 4,5 + 3,5 | 8th Haslinger - "Kleine Partitur" |
8th Symphony | 1928 | 30-Oct-1928 | ? | 12,75 | 11,75 | 22,5 | 19 | 66,0 | Scherzo: 4-, 4+, 4-, Finale: 19+ - Weisbach | 8th Haslinger - "Kleine Partitur" |
8th Symphony | ? | ? | Knappertsbusch | 14,5 | 12 | 26 | 24 | 76,5 | 8th Peters | |
8th Symphony | ? | ? | Schalk | 15,5 | 16 | 25 | 19 | 75,5 | Scherzo: 6 + 4 + 6 | 8th Haslinger - "Kleine Partitur" |
9th Symphony | 1915 | 18-Nov-1915 | ? | 25 | 8,5 | 23,25 | 56,8 | 9th Doblinger (org) | ||
9th Symphony | 1926 | Sept. 1926 | Leonhardt | 23,5 | 9 | 24 | 56,5 | 9th Doblinger (org) | ||
9th Symphony | 1929 | 18-Sep-1929 | Leonhardt | 24,5 | - | 26,25 | - | Adagio marked 26' / 26'1/2 | 9th Doblinger (org) | |
9th Symphony | 1929 | 19-Sep-1929 | Leonhardt | 23,5 | 9 | 24 | 56,5 | 9th Doblinger (org) | ||
9th Symphony | 1929 | 20-Sep-1929 | Leonhardt | 22,5 | 9 | 24,5 | 56,0 | 9th Doblinger (org) | ||
9th Symphony | 1930 | 20-Jan-1930 | Leonhardt | 24 | 8,75 | 24,25 | 57,0 | in Stuttgart | 9th Doblinger (org) | |
E minor mass | ? | ? | ? | 60 | Kyrie + Gloria 21',
Credo 20', Sanctus + Benedictus 4'1/2, Agnus Dei 7'1/2 |
1 | ||||
Quintet | 1940 | 13-Oct-1940 | Stross | 12 | 7 | 16,5 | 8,5 | 44,0 |